Financial Reports & Investor Documents
Select a year to preview or download our Investor Reports & Documentation:
* You will require Adobe Acrobat Reader, or similar product, to preview a PDF.

2020 Reports & Circulars
Notice of AGM & Related Documents 2020 | 256 Kb
Annual Report for year ended 30 June 2020 | 1.84 Mb
Interim Report H1 2020 | 1.08 Mb
Annual Report for year ended 30 June 2020 | 1.84 Mb
Interim Report H1 2020 | 1.08 Mb
2019 Reports & Circulars
Notice of AGM & Related Documents 2019 | 556 Kb
Annual Report for year ended 30 June 2019 | 2.41 Mb
Interim Report H1 2019 | 2.30 Mb
Annual Report for year ended 30 June 2019 | 2.41 Mb
Interim Report H1 2019 | 2.30 Mb
2018 Reports & Circulars
Notice of AGM & Related Documents 2018 | 540 Kb
Shareholder communications letter & form | 527 Kb
Capital Markets Day Presentation November 2018 | 2.19 Mb
Annual Report for year ended 30 June 2018 | 4.51 Mb
Interim Report H1 2018 | 2.00 Mb
Shareholder communications letter & form | 527 Kb
Capital Markets Day Presentation November 2018 | 2.19 Mb
Annual Report for year ended 30 June 2018 | 4.51 Mb
Interim Report H1 2018 | 2.00 Mb
2017 Reports & Circulars
Notice of AGM & Related Documents 2017 | 496 Kb
Annual Report for year ended 30 June 2017 | 1.87 Mb
Interim Report H1 2017 | 1.59 Mb
Annual Report for year ended 30 June 2017 | 1.87 Mb
Interim Report H1 2017 | 1.59 Mb
2016 Reports & Circulars
Notice of AGM & Related Documents 2016 | 586 Kb
Annual Report for year ended 30 June 2016 | 2.77 Mb
Interim Report H1 2016 | 2.28 Mb
Annual Report for year ended 30 June 2016 | 2.77 Mb
Interim Report H1 2016 | 2.28 Mb
2015 Reports & Circulars
Notice of AGM & Related Documents 2015 | 189 Kb
Capital Markets Day presentation November 2015 | 1.26 Mb
Annual Report for year ended 30 June 2015 | 2.06 Mb
Interim Report H1 2015 | 0.98 Mb
Capital Markets Day presentation November 2015 | 1.26 Mb
Annual Report for year ended 30 June 2015 | 2.06 Mb
Interim Report H1 2015 | 0.98 Mb
2014 Reports & Circulars
Notice of AGM & Related Documents 2014 | 163 Kb
Annual Report for year ended 30 June 2014 | 2.09 Mb
Interim Report H1 2014 | 1.29 Mb
Annual Report for year ended 30 June 2014 | 2.09 Mb
Interim Report H1 2014 | 1.29 Mb
2013 Reports & Circulars
Notice of AGM & Related Documents 2013 | 72 Kb
Annual Report for year ended 30 June 2013 | 2.00 Mb
Interim Report H1 2013 | 966 Kb
Annual Report for year ended 30 June 2013 | 2.00 Mb
Interim Report H1 2013 | 966 Kb
2012 Reports & Circulars
Notice of AGM & Related Documents 2012 | 72 Kb
Annual Report for year ended 30 June 2012 | 1.80 Mb
Interim Report H1 2012 | 310 Kb
Annual Report for year ended 30 June 2012 | 1.80 Mb
Interim Report H1 2012 | 310 Kb
2011 Reports & Circulars
Notice of AGM & Related Documents 2011 | 123 Kb
Craneware Investor & Analyst Presentation 2011 | 1.80 Mb
Annual Report for year ended 30 June 2011 | 2.66 Mb
Interim Report H1 2011 | 967 Kb
Craneware Investor & Analyst Presentation 2011 | 1.80 Mb
Annual Report for year ended 30 June 2011 | 2.66 Mb
Interim Report H1 2011 | 967 Kb
2010 Reports & Circulars
AGM Notice | 102 Kb
Currency Election Letter | 61 Kb
Annual Report for year ended 30 June 2010 | 1.30 Mb
Interim Report H1 2010 | 102 Kb
Currency Election Letter | 61 Kb
Annual Report for year ended 30 June 2010 | 1.30 Mb
Interim Report H1 2010 | 102 Kb
2009 Reports & Circulars
Craneware Analyst Teach-in 2009 | 3.4 Mb
Articles of Association | 290 Kb
AGM Notice | 132 Kb
Currency Election Letter | 80 Mb
Annual Report for year ended 30 June 2009 | 1.90 Mb
Interim Report H1 2009 | 1.34 Mb
Articles of Association | 290 Kb
AGM Notice | 132 Kb
Currency Election Letter | 80 Mb
Annual Report for year ended 30 June 2009 | 1.90 Mb
Interim Report H1 2009 | 1.34 Mb
2008 Reports & Circulars
AGM Notice | 70 Kb
Currency Letter | 28 Kb
Annual Report for year ended 30 June 2008 | 3.65 Mb
Interim Report H1 2008 | 1.26 Mb
Currency Letter | 28 Kb
Annual Report for year ended 30 June 2008 | 3.65 Mb
Interim Report H1 2008 | 1.26 Mb